Disticts of Uttarakhand, District Headquarters and District Area
Name of District | Headquarter | Area (sq km) |
Almora | Almora | 3689 sq km |
Bageshwar | Bageshwar | 1696 sq km |
Chamoli | Gopeshwar | 7520 sq km |
Champawat | Champawat | 2004 sq km |
Dehradun | Dehradun | 3088 sq km |
Haridwar | Haridwar | 2360 sq km |
Nainital | Nainital | 3422 sq km |
Pauri Garhwal | Pauri | 5230 sq km |
Pithoragarh | Pithoragarh | 7169 sq km |
Rudraprayag | Rudraprayag | 2439 sq km |
Tehri Garhwal | New Tehri | 3796 sq km |
Udham Singh Nagar | Rudrapur | 3055 sq km |
Uttarkashi | Uttarkashi | 8016 sq km |
Total | 53483 sq km |
source uk.gov.in
1 Comments
thanks for this post
ReplyDeletehttp://egovtjobs.in/